Skip to main content2024
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 7.21 | 27.6 |
February | 2.39 | 25.1 |
March | 2.85 | 27.6 |
April | 1.29 | 37.5 |
Total | 13.74 | 117.8 |
2023
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 1.29 | 27.7 |
February | 0.08 | 32.7 |
March | 0.03 | 37.5 |
April | 3.52 | 34.6 |
May | 1.12 | 41.6 |
June | 3.31 | 34.1 |
July | 1.68 | 37.9 |
August | 8.89 | 36.7 |
September | 3.55 | 31.6 |
October | 1.06 | 38.0 |
November | 2.18 | 36.2 |
December | 4.91 | 27.9 |
Total | 31.62 | 416.5 |
2022
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 2.22 | 29.4 |
February | 0.85 | 31.4 |
March | 0.44 | 36.5 |
April | 0.87 | 37.1 |
May | 3.40 | 38.5 |
June | 8.61 | 30.5 |
July | 6.89 | 30.0 |
August | 7.10 | 32.9 |
September | 8.96 | 26.5 |
October | 2.93 | 17.7 |
November | 2.89 | 25.3 |
December | 0.96 | 25.5 |
Total | 46.12 | 361.3 |
2021
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 0.51 | 29.3 |
February | 1.1 | 28.8 |
March | 0.37 | 36.1 |
April | 3.7 | 35.4 |
May | 0.58 | 36.0 |
June | 6.99 | 38.3 |
July | 10.95 | 25.6 |
August | 6.59 | 30.0 |
September | 5.16 | 24.6 |
October | 1.76 | 30.1 |
November | 5.08 | 31.2 |
December | 0.55 | 30.2 |
Total | 43.34 | 375.6 |
2020
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 2.7 | 29.3 |
February | 1.89 | 26.4 |
March | 0.02 | 36.4 |
April | 1.22 | 33.5 |
May | 1.86 | 34.1 |
June | 7.33 | 30.4 |
July | 3.29 | 30.9 |
August | 11.11 | 27.8 |
September | 8.75 | 26.1 |
October | 2.22 | 29.5 |
November | 6.33 | 32.5 |
December | 4.48 | 26.0 |
Total | 51.20 | 362.9 |
2019
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 4.70 | 32.1 |
February | 1.71 | 26.6 |
March | 1.1 | 29.6 |
April | 2.93 | 34.4 |
May | 1.02 | 35.4 |
June | 5.83 | 32.4 |
July | 5.55 | 29.8 |
August | 7.87 | 22.9 |
September | 0.39 | 32.8 |
October | 3.74 | 33.7 |
November | 0.89 | 32.4 |
December | 4.73 | 31.3 |
Total | 40.46 | 373.4 |
2018
Month | Rainfall (Inches) | Water Sales (Million Gals.) |
---|
January | 3.48 | 29.0 |
February | 1.00 | 27.8 |
March | 0.65 | 34.4 |
April | 1.4 | 39.2 |
May | 10.05 | 32.5 |
June | 2.41 | 31.1 |
July | 5.37 | 32.4 |
August | 10.91 | 27.3 |
September | 4.79 | 23.5 |
October | 3.55 | 32.2 |
November | 0.66 | 34.1 |
December | 3.25 | 28.3 |
Total | 47.52 | 371.8 |